<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
  xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Analytics Tiles App for iPad Updated &#8211; Adds New Tiles &amp; More</title>
	<atom:link href="http://ipadinsight.com/ipad-apps/analytics-tiles-app-for-ipad-updated-adds-new-tiles-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipadinsight.com/ipad-apps/analytics-tiles-app-for-ipad-updated-adds-new-tiles-more/</link>
	<description>iPad app reviews, news and insight</description>
	<lastBuildDate>Fri, 17 May 2013 17:44:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: mike</title>
		<link>http://ipadinsight.com/ipad-apps/analytics-tiles-app-for-ipad-updated-adds-new-tiles-more/comment-page-1/#comment-83131</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 17 Feb 2013 20:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://ipadinsight.com/?p=20015#comment-83131</guid>
		<description><![CDATA[Funny that these tiles format of Windows 8 has become so popular. I did it myself now also been applied in an app for the &lt;a href=&quot;http://goedkope-ipad.nl&quot; rel=&quot;nofollow&quot;&gt;apple ipad&lt;/a&gt; , if you want to build an interface that the user can completely customize, then it is a surprisingly effective paradigm.]]></description>
		<content:encoded><![CDATA[<p>Funny that these tiles format of Windows 8 has become so popular. I did it myself now also been applied in an app for the <a href="http://goedkope-ipad.nl" rel="nofollow">apple ipad</a> , if you want to build an interface that the user can completely customize, then it is a surprisingly effective paradigm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
