<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
  xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Price Drops: 1Password for iPad 50% Off Today &amp; Tomorrow</title>
	<atom:link href="http://ipadinsight.com/ipad-apps/price-drops-1password-for-ipad-50-off-today-tomorrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipadinsight.com/ipad-apps/price-drops-1password-for-ipad-50-off-today-tomorrow/</link>
	<description>iPad app reviews, news and insight</description>
	<lastBuildDate>Thu, 23 May 2013 21:12:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Aaron1</title>
		<link>http://ipadinsight.com/ipad-apps/price-drops-1password-for-ipad-50-off-today-tomorrow/comment-page-1/#comment-79838</link>
		<dc:creator>Aaron1</dc:creator>
		<pubDate>Sun, 03 Feb 2013 22:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://ipadinsight.com/?p=19775#comment-79838</guid>
		<description><![CDATA[I personally use SplashData&#039;s SplashID and its regular price is almost half or just a dollar higher than the discounted price. For me, it&#039;s convenient and enjoyable to use because of the pattern-lock master safe for unlocking the software frequently on the device.]]></description>
		<content:encoded><![CDATA[<p>I personally use SplashData&#8217;s SplashID and its regular price is almost half or just a dollar higher than the discounted price. For me, it&#8217;s convenient and enjoyable to use because of the pattern-lock master safe for unlocking the software frequently on the device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://ipadinsight.com/ipad-apps/price-drops-1password-for-ipad-50-off-today-tomorrow/comment-page-1/#comment-79130</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 01 Feb 2013 18:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://ipadinsight.com/?p=19775#comment-79130</guid>
		<description><![CDATA[I have no doubt this is a great piece of software.  It gets good reviews in the iTunes Store.  What is curious is why 1Password is always highlight in this and similar blogs.  And yet, eWallet (which I use) has almost 5 times the number or ratings in iTunes with an average of 4.5.  1Password gets 4 which is a great rating.  Just wondering.]]></description>
		<content:encoded><![CDATA[<p>I have no doubt this is a great piece of software.  It gets good reviews in the iTunes Store.  What is curious is why 1Password is always highlight in this and similar blogs.  And yet, eWallet (which I use) has almost 5 times the number or ratings in iTunes with an average of 4.5.  1Password gets 4 which is a great rating.  Just wondering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
