<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
  xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: No Office for iPad: Microsoft Leaving Billions on the Table?</title>
	<atom:link href="http://ipadinsight.com/ipad/no-office-for-ipad-microsoft-leaving-billions-on-the-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipadinsight.com/ipad/no-office-for-ipad-microsoft-leaving-billions-on-the-table/</link>
	<description>iPad app reviews, news and insight</description>
	<lastBuildDate>Mon, 20 May 2013 03:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Latest Office for iOS Rumor: More Years Late, More Dollars Short &#124; iPad Insight</title>
		<link>http://ipadinsight.com/ipad/no-office-for-ipad-microsoft-leaving-billions-on-the-table/comment-page-1/#comment-122896</link>
		<dc:creator>Latest Office for iOS Rumor: More Years Late, More Dollars Short &#124; iPad Insight</dc:creator>
		<pubDate>Sat, 13 Apr 2013 16:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://ipadinsight.com/?p=19953#comment-122896</guid>
		<description><![CDATA[[...] All three of the apps in Apple&#8217;s iWork suite are among the top grossing apps on iOS, at $10 a pop. I don&#8217;t think it takes a super-skilled accountant to say they have left an enormous amount of money on the table there. A Wall Street analyst recently estimated the amount is in the billions. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] All three of the apps in Apple&#8217;s iWork suite are among the top grossing apps on iOS, at $10 a pop. I don&#8217;t think it takes a super-skilled accountant to say they have left an enormous amount of money on the table there. A Wall Street analyst recently estimated the amount is in the billions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://ipadinsight.com/ipad/no-office-for-ipad-microsoft-leaving-billions-on-the-table/comment-page-1/#comment-82683</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 14 Feb 2013 19:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://ipadinsight.com/?p=19953#comment-82683</guid>
		<description><![CDATA[Steve Ballmer is a monkey. He laughed at the iPhone, he laughed at the iPad, he is still laughing during his own funeral...this man lives in his own reality.]]></description>
		<content:encoded><![CDATA[<p>Steve Ballmer is a monkey. He laughed at the iPhone, he laughed at the iPad, he is still laughing during his own funeral&#8230;this man lives in his own reality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
